Name: VA(CAN) YASKO VOM HÜHNEGRAB
Title: IGP3 | WB |
Hair Style: Stock Coat
Hips/Elbows: HD NORMAL | ED NORMAL
DNA: GEPRÜFT
Born: MARCH 7TH 2020.
Breed Survey: Large, medium-strong, well-pigmented, good, expressive head. High withers, firm back, good position of the croup; the upper arm should be slightly longer, correct rear angulation, balanced chest proportions, straight front, straight movement in front and rear, very good, ground-covering gaits. Confident temperament, pronounced TSB (drives, self-confidence, resilience).
Type- and expressionful, dry, firm, very well-pigmented male with a harmonious topline.
Events & Accomplishments
| Date | Event | Location | Show | Pred | Place | Judge |
| 14.10.2022 | GSDCA Sieger Show 2022 | US-Ocala, Florida | Gebrauchshundklasse Rüden | K | 0 | Bernd Weber |
| 18.08.2022 | Canadien Sieger Show 2022 | CAN-Mirabel | Gebrauchshundklasse Rüden | VA | 5 | Edgar Pertl |
Pedigree
Yoris vom Osterberger-Land IGP.1 IGP.2 IGP.3 SVAD / VA(BSZS+I) / AK(D) / Normal / Normal | Asap vom Aldamar AD IGP.3 IPO3 / VA(BSZS+B+NL) / AK(D) / Fast normal / Normal | Fight vom Holtkämper Hof IPO3 / VA(USA) / AK(D) / Normal / Normal | Peik vom Holtkämper Hof | Ilbo vom Holtkämper See |
| Roma vom Holtkämper See | ||||
| Liselotte vom Holtkämper Hof | Eddy vom Holtkämper See | |||
| Nala vom Holtkämper Hof | ||||
Galina vom Frankengold AD IPO2 / V / AK(D) / Normal / Normal | Remo vom Fichtenschlag | Ray vom Fichtenschlag | ||
| Thora vom Fichtenschlag | ||||
| Grace vom Frankengold | Bruno von Vierhundert Hertz | |||
| Darling vom Frankengold | ||||
Carmen vom Drei Birkenzwinger IPO1 / V / AK(D) / Normal / Normal | Granitt vom Osterberger-Tal IPO3 / VA(EI+NL+UK) / AK(D) / Normal / Normal | Fulz di Zenevredo | Furbo I degli Achei | |
| Jemy di Zenevredo | ||||
| Anka vom Osterberger-Tal | Negus vom Holtkämper See | |||
| Qenni vom Osterberger-Land | ||||
Haifa vom Drei Birkenzwinger SchH1 / V / 1 / Noch zugelassen / Normal | Sasko vom Drei Birkenzwinger | Derrek vom Drei Birkenzwinger | ||
| Hadja vom Drei Birkenzwinger | ||||
| Wicky von der Falkenau | Odin vom Hirschel | |||
| Tina vom Hirschel | ||||
Aska vom Team Hühnegrab IGP.1 IGP.2 BH / VA(BSZS) / AK(D) / Normal / Normal | Duran vom Team Hühnegrab IPO3 / VA(CH) / AK(D) / Normal / Normal | Willas vom Grafenbrunn IPO3 / VA(BSZS) / AK(D) / Fast normal / Normal | Tyson vom Köttersbusch | Quenn vom Löher Weg |
| Romina vom Köttersbusch | ||||
| Jane vom Grafenbrunn | Zamp vom Thermodos | |||
| Lana von Bellissimo (H) | ||||
Ilmi vom Hühnegrab SchH1 / V / 1 / Normal / Normal | Dux de Intercanina | Zamp vom Thermodos | ||
| Watschenka de Intercanina | ||||
| Ornella vom Hühnegrab | Orbit vom Hühnegrab | |||
| Pamela vom Hühnegrab | ||||
Gayla vom Hühnegrab IPO1 / V / AK(D) / Normal / Normal | Omen vom Radhaus SchH3 IPO3 / VA(BSZS+A) / 1 / Normal / Normal | Remo vom Fichtenschlag | Ray vom Fichtenschlag | |
| Thora vom Fichtenschlag | ||||
| Oprah von Aurelius | Vegas du Haut Mansard | |||
| Ulli von Aurelius | ||||
Jalmari vom Hühnegrab SchH1 / V / 1 / Normal / Normal | Dux de Intercanina | Zamp vom Thermodos | ||
| Watschenka de Intercanina | ||||
| Hedi vom Hühnegrab | Odin vom Holtkämper Hof | |||
| Yonna vom Hühnegrab |
Linebreeding – 5 generations
| Linebreeding – 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 4 – 4 | VA Remo vom Fichtenschlag SCHH3, IPO3 | 00.81% | 03.91% |
| ↳5 – 5 | ↳V Ray vom Fichtenschlag SCHH3 | ||
| ↳5 – 5 | ↳V Thora vom Fichtenschlag SCHH3 | ||