Name: HEINER VOM ELZMÜNDUNGSRAUM
Title: IGP2 | KKL | DM CLEAR
Hair Style: Long Coat
Hips/Elbows: HD NORMAL | ED FAST NORMAL
DNA: GEPRÜFT
Born: AUGUST 11TH 2017.
Sire: JAX DEI PRECISION
Dam: OLA VOM HUTBERG
A young dog that has already achieved world results at numerous shows. After SG4 2018, in an equally great competition in the first season in the working class, he won V9 place on the German Sieger. His excellent anatomy and character traits along with excellent health results and both parents who achieved VA results provide his offspring with a wide range of the best attributes who adorn German Shepherds.
Events & Accomplishments
Date | Event | Location | Show | Pred | Place | Judge |
0.09.2021 | USCA National Sieger Show 2021 | US-Illinois | LSH Gebrauchshundklasse Rüden | V | 1 | Richard Shook |
03.10.2019 | Zucht- und Nachwuchsschau (LG 13) | D-Bad Boll | LSH Gebrauchshundklasse Rüden | V | 1 | Marco Oßmann |
05.09.2019 | Bundessieger-Zuchtschau SV 2019 | D-Nürnberg | LSH Gebrauchshundklasse Rüden | V | 9 | Robert Lang |
10.08.2019 | Zucht- und Nachwuchsschau (LG 12) | D-Diedesheim-Neckar | LSH Junghundklasse Rüden | SG | 1 | Rainer Mast |
04.08.2019 | Zucht- und Nachwuchsschau (LG 08) | D-Lorsch e.V. | LSH Junghundklasse Rüden | SG | 1 | Robert Lang |
21.07.2019 | LG-Zucht- und Nachwuchsschau (LG 12) | D-Viernheim-Hessen e.V. | LSH Junghundklasse Rüden | SG | 1 | Robert Lang |
14.07.2019 | LG-Zucht- und Nachwuchsschau (LG 14) | D-Kronach e.V. | LSH Junghundklasse Rüden | SG | 2 | Lothar Quoll |
06.07.2019 | Zucht- und Nachwuchsschau (LG 12) | D-Wiesloch-Nußloch e.V. | LSH Junghundklasse Rüden | SG | 1 | Nikolaus Meßler |
05.05.2019 | Jugendliche HF JLG-Zuchtschau (LG 12) | D-Hochschwarzwald | LSH Junghundklasse Rüden | SG | 1 | Robert Lang |
17.03.2019 | Zucht- und Nachwuchsschau (LG 13) | D-Albershausen e.V. | LSH Junghundklasse Rüden | SG | 1 | Rainer Mast |
03.10.2018 | Zucht- und Nachwuchsschau (LG 03) | D-Uhingen e.V. | LSH Jugendklasse Rüden | SG | 1 | Albrecht Woerner |
06.09.2018 | Bundessieger-Zuchtschau SV 2018 | D-Nürnberg | LSH Jugendklasse Rüden | SG | 4 | Ulrich Hausmann |
15.07.2018 | LG-Zucht- und Nachwuchsschau (LG 12) | D-Waghäusel e.V. | LSH NW Klasse Rüden (9-12 Mon.) | VV | 1 | Ulrich Hausmann |
31.05.2018 | Zucht- und Nachwuchsschau (LG 13) | D-Bad Boll | LSH NW Klasse Rüden (9-12 Mon.) | VV | 1 | Erich Bösl |
20.05.2018 | Jugend- und Juniorenmeisterschaft 2018 | D-Dingolfing | LSH NW Klasse Rüden (9-12 Mon.) | VV | 1 | Ulrich Hausmann |
15.04.2018 | LG-Jugendliche HF JLG-Zuchtschau (LG 12) | D-Karlsruhe 02 | LSH NW Klasse Rüden (6-9- Mon.) | VV | 1 | Robert Lang |
Pedigree
Jax dei Precision IPO3 / VA(BSZS+A+CH) / AK(D) / Normal / Normal |
Baru di Croce Santo Spirito SchH2 IPO2 / V / AK(D) / Normal / Normal |
Vegas du Haut Mansard SchH3 / VA(BSZS+E+I) / 1 / Fast normal / Normal |
Pakros d’ Ulmental | Bax von der Luisenstraße |
Karma vom Ochsentor | ||||
Rangoon du Haut Mansard | Owen du Fosse de Norva | |||
Jalna du Haut Mansard | ||||
Zeta del Murnighello IPO2 / V / * / a im Ausland zuerkannt / Normal |
Yasko vom Farbenspiel | Ursus von Batu | ||
Connie vom Farbenspiel | ||||
Avana | Perry del Murnighello | |||
Eden del Murnighello | ||||
Maja vom Haus Juris IPO1 / V / AK(D) / Normal / Normal |
X-Box dei Precision SchH3 IPO3 / VA(USA) / 1 / Fast normal / Normal |
Zeppo vom Klebinger Schloß | Scott von Deodatus | |
Ungana von der Wienerau | ||||
Toska vom Frankengold | Esto van Noort | |||
Anuschka vom Frankengold | ||||
Eliza vom Kuckucksland SchH2 / VA(USA) / 1 / Normal / Normal |
Roy Terrae Lupiae | Zlatko von Arminius | ||
Remi del Rione Antico | ||||
Zora vom Ochsentor | Bax von der Luisenstraße | |||
Feli vom Ochsentor | ||||
Ola vom Hutberg IPO2 / VA(PK) / AK(D) / Normal / Normal |
Fulz di Zenevredo SchH3 IPO3 / VA(BSZS+I) / 1 / Normal / Normal |
Furbo I degli Achei SchH3 IPO2 / VA(BSZS) / 1 / Normal / Normal |
Quenn vom Löher Weg | Uran vom Moorbeck |
Elsa vom Kuckucksland | ||||
Fenia I degli Achei | Baru von Haus Yü | |||
Arlet | ||||
Jemy di Zenevredo IPO1 / SG / 1 / Fast normal / Normal |
Janos von der Noriswand | Yasko vom Farbenspiel | ||
Rimona von der Noriswand | ||||
Gilda I di Casa Mary | Dingo di Casa Mary | |||
Zora I di Casa Mary | ||||
Honda vom Hutberg IPO1 / V / AK(D) / Normal / Normal |
Hatto vom Hühnegrab SchH3 IPO3 / VA(CH) / 1 / Normal / Normal |
Odin vom Holtkämper Hof | Yak vom Frankengold | |
Riska vom Holtkämper See | ||||
Yonna vom Hühnegrab | Larus von Batu | |||
Betty vom Hühnegrab | ||||
Ulli vom Hutberg SchH1 / V / 1 / Normal / Normal |
Ken vom Elzmündungsraum | Solo von Frutteto | ||
Zora vom Elzmündungsraum | ||||
Palme vom Hutberg | Quantum von Arminius | |||
Kimba vom Hutberg |
Linebreeding – 5 generations
Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
4 – 5 | 2x VA1 Yasko vom Farbenspiel SCHH3, FH | 00.40% | 03.13% |