Name: VA VIPER VOM WOLKENSTEIN
Title: IFH1 | IGP1 | IGP2
Hair Style: Stock Coat
Hips/Elbows: HD NORMAL | ED NORMAL
Born: MARCH 15TH 2019.
Sire: LUCIANO VOM ZELLWALDRAND
Breed Survey: Large, substantial, strong, dry, and firm, with very good body proportions, very good expression, very well pigmented, feminine. High, long withers, straight, firm back, very good length and position of the croup. Very well angulated, balanced chest proportions, straight front. Straight movement, low-ground covering strides with very powerful rear drive and free front reach, with good elevation. Confident temperament, pronounced TSB (temperament, courage, and fight drive).
A breeding female with a lot of strength and substance.
Events & Accomplishments
Date | Event | Location | Show | Pred | Place | Judge |
07.09.2023 | Bundessieger-Zuchtschau SV 2023 | D-Nürnberg | Gebrauchshundklasse Hündinnen | K | 0 | Thomas Teubert |
02.07.2023 | LG-Zucht- und Nachwuchsschau (LG 07) | D-Espelkamp | Gebrauchshundklasse Hündinnen | V | 6 | Thomas Teubert |
18.06.2023 | LG-Zucht- und Nachwuchsschau (LG 03) | D-Braunschweig von 1912 | Gebrauchshundklasse Hündinnen | V | 2 | Thomas Teubert |
17.06.2023 | Nederlandse Kampioenschapsclubmatch 2023 | NL-Roermond | Gebrauchshundklasse Hündinnen | VA | 2 | Mandy Menzel |
11.06.2023 | OG-Zucht- und Nachwuchsschau (LG 18) | D-Raschau-Langenberg e.V. | Gebrauchshundklasse Hündinnen | V | 1 | Jens Lambertus |
10.04.2023 | OG-Zucht- und Nachwuchsschau (LG 19) | D-Landsberg | Gebrauchshundklasse Hündinnen | K | 0 | Thomas Teubert |
02.04.2023 | OG-Zucht- und Nachwuchsschau (LG 06) | D-Olfen e.V. | Gebrauchshundklasse Hündinnen | V | 1 | Mandy Menzel |
19.03.2023 | OG-Zucht- und Nachwuchsschau (LG 07) | D-Kirchlengern e.V | Gebrauchshundklasse Hündinnen | V | 2 | Horst Janssen |
12.03.2023 | OG-Zucht- und Nachwuchsschau (LG 01) | D-Bardowick | Gebrauchshundklasse Hündinnen | V | 1 | D.Hanswillemenke |
30.10.2022 | OG-Zucht- und Nachwuchsschau (LG 02) | D-Potsdam-Zehlendorf | Gebrauchshundklasse Hündinnen | V | 1 | Nancy Herms |
23.10.2022 | OG-Zucht- und Nachwuchsschau (LG 07) | D-Espelkamp | Gebrauchshundklasse Hündinnen | V | 1 | Helmut Buß |
09.10.2022 | OG-Zucht- und Nachwuchsschau (LG 17) | D-Dachwig e.V. | Gebrauchshundklasse Hündinnen | V | 1 | Torsten Kallenbach |
22.09.2022 | Bundessieger-Zuchtschau SV 2022 | D-Nürnberg | Gebrauchshundklasse Hündinnen | V | 9 | Lutz Wischalla |
04.09.2022 | OG-Zucht- und Nachwuchsschau (LG 12) | D-Weil/Rhein e.V. | Gebrauchshundklasse Hündinnen | V | 3 | Jens Lambertus |
28.08.2022 | LG-Zucht- und Nachwuchsschau (LG 20) | D-Stralsund e.V. | Gebrauchshundklasse Hündinnen | V | 10 | Lutz Wischalla |
31.07.2022 | LG-Zucht- und Nachwuchsschau (LG 04) | D-Naturpark Dümmer | Gebrauchshundklasse Hündinnen | V | 8 | Lutz Wischalla |
08.05.2022 | OG-Zucht- und Nachwuchsschau (LG 07) | D-Kirchlengern e.V. | Gebrauchshundklasse Hündinnen | V | 2 | D.Hanswillemenke |
01.05.2022 | OG-Zucht- und Nachwuchsschau (LG 03) | D-Uslar | Gebrauchshundklasse Hündinnen | V | 1 | Frank Goldlust |
16.04.2022 | OG-Zucht- und Nachwuchsschau (LG 02) | D-Pasewalk e.V. | Gebrauchshundklasse Hündinnen | V | 3 | Franz-Peter Knaul |
12.07.2020 | Zucht- und Nachwuchsschau (LG 02) | D-Treuenbrietzen | Jugendklasse Hündinnen | SG | 2 | Franz-Peter Knaul |
Pedigree
Luciano vom Zellwaldrand IPO2 / V / AK(D) / Normal / Normal |
Willy vom Kuckucksland AD IPO3 / VA(BSZS+I) / AK(D) / Normal / Normal |
Opus vom Radhaus SchH2 IPO3 / VA(S) / 1 / Normal / Normal |
Remo vom Fichtenschlag | Ray vom Fichtenschlag |
Thora vom Fichtenschlag | ||||
Oprah von Aurelius | Vegas du Haut Mansard | |||
Ulli von Aurelius | ||||
Milla vom Kuckucksland IPO3 / V / 1 / Normal / Normal |
Franco vom Kuckucksland | Roy Terrae Lupiae | ||
Paula vom Kuckucksland | ||||
Bella vom Kuckucksland | Vegas du Haut Mansard | |||
Zora vom Ochsentor | ||||
Yoko vom Zellwaldrand AD IPO1 / V / AK(D) / Normal / Normal |
Finn vom Zellwaldrand IPO3 / VA(LT) / AK(D) / Normal / Normal |
Yester vom Feuermelder | Joker vom Eichenplatz | |
Amanda am Seeteich | ||||
Fani Vom Bonihaus | Figo von der Orangerie | |||
Vima vom Kapellenberg | ||||
Vivian vom Zellwaldrand SchH2 IPO3 / V / 1 / Noch zugelassen / Normal |
Zamp vom Thermodos | Quantum von Arminius | ||
Ute vom Thermodos | ||||
Melinda vom Niemberger Eck | Larus von Batu | |||
Jade vom Niemberger Eck | ||||
Xanti vom Wolkenstein AD IPO1 / V / AK(D) / Normal / – |
Nelson vom Frankengold SchH3 / V / 1 / Normal / Normal |
Valdo von den Hugenotten SchH3 / V / 1 / Fast normal / Normal |
Arak vom Frankengold | Esko vom Dänischen Hof |
Lea vom Holtkämper See | ||||
Tami von den Hugenotten | Vito vom Eßweiler Tal | |||
Sara von den Hugenotten | ||||
Xoxi vom Frankengold SchH1 / V / 1 / Normal / Normal |
Marko della Valcuvia | Dux della Valcuvia | ||
Simba della Valcuvia | ||||
Daggi vom Frankengold | Zeppo vom Klebinger Schloß | |||
Fanny vom Frankengold | ||||
Duffy vom Wolkenstein (Ost) SchH3 / V / * / Normal / Normal |
Remo von Lentulo SchH3 / V / 1 / Normal / Normal |
Brazzo von Lentulo | Yasko vom Farbenspiel | |
Clara von Lentulo | ||||
Aischa von Lentulo | Yello vom St.-Michaels-Berg | |||
Orla von Honduras | ||||
Sirka vom Wolkenstein SchH2 / V / 1 / Normal / Normal |
Canto vom Frankengold | Untox von Ducati | ||
Larissa vom Frankengold | ||||
Moira vom Wolkenstein (Ost) | Ursus von Batu | |||
Ulme vom Wolkenstein (Ost) |